[gmx-users] Benchmarks for woodcrest cpu

Florian Haberl Florian.Haberl at chemie.uni-erlangen.de
Thu Jul 20 14:47:52 CEST 2006


Hi, 

i have done recently some benchmark runs on some new testsystems:

New machines are a woodcrest based and an opteron dualcore from sun.

If i have money today, i would buy a woodcrest based cluster ...

Greetings,

Florian
-- 
-------------------------------------------------------------------------------
 Florian Haberl                        
 Computer-Chemie-Centrum   
 Universitaet Erlangen/ Nuernberg
 Naegelsbachstr 25
 D-91052 Erlangen
 Telephone:  	+49(0) − 9131 − 85 26581
 Mailto: florian.haberl AT chemie.uni-erlangen.de
-------------------------------------------------------------------------------
-------------- next part --------------
Gromacs Benchmarks:


d.dppc

			time	gflops	ns/day	
gorgo	gcc	4	24:40	2.859	0.584
gorgo	gcc	2	37:39	1.873	0.382
gorgo	gcc	1	66:38	1.059	0.216
gorgo	icc	4	24:35	2.869	0.586
gorgo	icc	2	39:21	1.793	0.366
gorgo	icc	1	64:17	1.097	0.224
snode	icc	2	41:00	1.721	0.351
snode	icc	4	28:44	2.455	0.501
snode	icc	1	67:04	1.052	0.215
opteron	icc	8	16:58	4.161	0.849
opteron	icc	4	24:34	2.871	0.586
ccdo	gcc	2	40:44	1.731	0.354
ccdo	gcc	1	70:56	0.994	0.203
iband	icc	4	25:54	2.724	0.556
iband	icc	8	13:54	5.078	1.036
iband	icc	12	9:49	7.191	1.467
iband	icc	16	8:02	8.791	1.793
iband	icc	18	7:05	9.972	2.033
iband	icc	20	6:48	10.387	2.118
iband	icc	22	6:04	11.651	2.374
iband	icc	24	5:58	11.846	2.413
iband	icc	28	5:40	12.476	2.541
iband	icc	32	5:01	14.095	2.870
sunV40Z	gcc	8	13:08	5.374	1.096
		4	21:09	3.336	0.681
		2	36:07	1.952	0.399
		1	57:07	1.234	0.252
woodcrest	4	14:05	5.010	1.022
		2	21:35	3.268	0.667
		1	32:46	2.151	0.439



d.lzm pme

			time	gflops	ns/day
gorgo	gcc	4	4:17	4.934	6.724
gorgo	gcc	2	8:05	2.514	3.563
gorgo	gcc	1	12:41	1.570	2.270
gorgo	icc	4	4:18	4.915	6.698
gorgo	icc	2	7:19	2.778	3.936
gorgo	icc	1	12:55	1.542	2.229
snode	icc	4	9:08	2.314	3.153
snode	icc	2	8:34	2.108	4.431
snode	icc	1	12:51	1.549	2.239
opteron	icc	8	2:50	4.839	10.165
opteron	icc	4	4:34	4.628	6.307
ccdo	gcc	2	8:03	2.524	3.578
ccdo	gcc	1	14:26	1.379	1.994
iband	icc	4	4:02	5.240	7.140
iband	icc	8	2:26	9.746	11.836
iband	icc	12	1:56	12.604	14.897
		8	2:30	9.486	11.520
		4	3:48	5.562	7.579
		2	6:52	2.960	4.194
		1	12:34	1.583	2.289
woodcrest	4	2:56	7.997	9.818
		2	4:50	4.614	5.959
		1	8:06	2.677	3.548


d.lzm cutt off

			time	gflops	ns/day
gorgo	gcc	4	2:59	4.594	9.654
gorgo	gcc	2	4:46	2.874	6.042
gorgo	gcc	1	8:26	1.622	3.410
gorgo	icc	4	2:55	4.699	9.874
gorgo	icc	2	4:41	2.926	6.149
gorgo	icc	1	8:26	1.623	3.412
snode	icc	4	3:38	3.772	7.927
snode	icc	2	4:49	2.845	5.979
snode	icc	1	8:37s	1.588	3.338
opteron	icc	8	not running
opteron	icc	4	3:01	4.543	9.547
ccdo	gcc	2	5:17	2.593	5.451
ccdo	gcc	1	9:39	1.419	2.984
iband	icc	4	2:44	5.015	10.537
iband	icc	8	1:46	7.759	16.302
iband	icc	12	1:28	9.351	19.636
		8	1:42	8.066	16.941
		4	2:38	5.204	10.937
		2	4:31	3.033	6.376
		1	8:10	1.676	3.523
woodcrest	4	1:50	7.476	15.709
		2	2:55	4.698	9.874
		1	5:08	2.669	5.610


d.villin

			time	gflops	ns/day
gorgo	gcc	4	1:02	2.367	13.935
gorgo	gcc	2	0:41	3.491	20.571
gorgo	gcc	1	1:14	1.981	11.671
gorgo	icc	4	0:37	3.967	23.351
snode	icc	4	0:37	3.965	23.351
snode	gcc	2	0:45	3.258	19.200
snode	gcc	1	1:17	1.887	11.117
snode	icc	2	0:48	3.055	18.000
snode	icc	1	1:18	1.868	11.009
opteron	icc	8	not running
opteron	icc	4	0:28	5.242	30.857
ccdo	gcc	2	0:45	3.258	19.200
ccdo	gcc	1	1:21	1.807	10.650
iband	icc	4	0:26	5.643	33.231
iband	icc	8	0:20	7.345	43.200
iband 	icc	12	0:19	7.735	45.474
iband	icc	16	0:21	7.000	41.143
sunV40Z	gcc	8	20.00	7.339	43.200
		4	25.00	5.873	34.560
		2	39.00	3.760	22.154
		1	1:11	2.048	12.074
woodcrest	4	18.000	8.151	48.000
		2	26.000	5.639	33.231
		1	45.100	3.250	19.157

snode		dual Xeon 3.20 GHz "Nocona" (800 MHz FSB / 666 MHz RAM), 2 GByte RAM with gbit ethernet (LifeScienceCluster) 
iband		same, with infiniband (LifeScienceCluster)
opteron		quad (2x Dual Core) Opteron 2.0 GHz (800 MHz FSB, ccNUMA), 4 GByte RAM (clusterknoten)
gorgo		quad Opteron (bioinf)
ccdo		dual Opteron Processor 246, 4 GByte RAM (CCC Maschine)
sunV40Z		quad 2,2GHz (Dual Core AMD 875), 8x 2GB, 2x 73GB (Leihstellung Sun)
woodcrest	Intel Xeon 51xx (2.67 GHz), 8 GB (rrze)



More information about the gromacs.org_gmx-users mailing list