[gmx-users] Help-me with position restrained dynamics !!!!!!!!!!!!

Martina Bertsch, PhD mbe404 at lulu.it.northwestern.edu
Thu Nov 13 03:52:00 CET 2003


Hello, Tanos.

If your water molecule starting at atom 117351 cannot be settled, you 
might have to do a CG-EM first (with FLEX_SPC), or you might want to 
just delete that water. If you decide to delete it from the input *gro 
file, you must also change the number of atoms on line 2 of the same 
file, renumber residues (editconf), change the number of SOL at the end 
of the *top file and rerun the make_ndx if you are using an *ndx file. 

You are also getting a LINCS warning about a relative constraint 
deviation after LINCS between atoms 985 and 999. Check the file to see 
which molecule those atoms belong to. If you cannot delete them, because 
they belong to your protein, for example, you are going to have to run 
an EM, preferably using the CG algorithm, because the SD has problems.

Also, see David's answers to my question regarding "Relative constraint 
deviation after LINCS" posted yesterday.

Regards,

Martina Bertsch, Ph.D.
Northwestern University
Feinberg School of Medicine
Molecular Pharmacology and Biological Chemistry
303 East Chicago Avenue
Chicago, IL 60611


Tanos wrote:

>     Hi folks,
>
>  I'm trying to perform a dynamics with position restrained (pr md) in 
> a protein but gromacs is halting. I have not been able yet to find out 
> what is happening. Could someone help-me ???? Find bellow my pr.mdp 
> file and the end of the file prlog.log generated in the dynamics.
>
>    MY PR.MDP FILE:
>
>     User Tanos (666)
> ;    Wed Out  10 02:19:25 2002
> ;    Input file
> ;
> title               =  Dinamica
> cpp                 =  /lib/cpp
> define              =  -DPOSRES
> constraints         =  all-bonds
> integrator          =  md
> dt                  =  0.002    ; ps !
> nsteps              =  25000    ; total 50 ps.
> nstcomm             =  1
> nstxout             =  500
> nstvout             =  1000
> nstfout             =  0
> nstlog              =  1000
> nstenergy           =  1000
> nstlist             =  10
> ns_type             =  grid
> rlist               =  1.5
> rcoulomb            =  1.5
> rvdw                =  1.5
> ; Berendsen temperature coupling is on in two groups
> Tcoupl              =  berendsen
> tc-grps            =  Protein    PLG      FFO      Cl      SOL
> tau_t               =  0.1    0.1      0.1      0.1     0.1
> ref_t               =  300    300      300      300     300
> ; Energy monitoring
> energygrps        =  Protein    SOL
> ; Pressure coupling is not on
> Pcoupl              =  no
> tau_p               =  0.5
> compressibility     =  4.5e-5
> ref_p               =  1.0
> ; Generate velocites is on at 300 K.
> gen_vel             =  yes
> gen_temp            =  300.0
> gen_seed            =  173529
>
>
>    THE END OF MY PRLOG.LOG FILE:
>
>
>  5582   5584   33.2    0.1330   0.1695      0.1330
>   5671   5673   76.6    0.1530   0.1289      0.1530
> Constraint error in algorithm Lincs at step 2
> Large VCM(group rest):      0.04708,     -0.09935,     -0.00923, 
> ekin-cm:   9146.09766
>
> Step 3, time 0.006 (ps)  LINCS WARNING
> relative constraint deviation after LINCS:
> max 1164542848.000000 (between atoms 985 and 999) rms 34629060.000000
> bonds that rotated more than 30 degrees:
> atom 1 atom 2  angle  previous, current, constraint length
>    935    937   38.6    0.1330   0.1831      0.1330
>    937    938   42.8    0.1000   0.1460      0.1000
>    937    939  113.2    0.1470   0.2145      0.1470
>    939    940  120.5    0.1530   0.2153      0.1530
>    939    943   58.7    0.1532   3.3135      0.1530
>    940    941   40.2    0.1530   0.2087      0.1530
>    940    942   40.6    0.1530   0.2094      0.1530
>    943    944   49.9    0.1232   3.3996      0.1230
>    943    945  141.4    0.1337  24.2494      0.1330
>    945    946  111.6    0.1006  22.7473      0.1000
>    945    947   39.5    0.1498 316.9225      0.1470
>    947    948   70.2    0.1551 302.2123      0.1530
>    947    954  164.2    0.1642 1846.4207      0.1530
>    948    949  121.1    0.1533   8.4137      0.1530
>    949    950   55.3    0.1231   0.8101      0.1230
>    949    951   64.1    0.1331   0.7978      0.1330
>    951    952   36.5    0.1000   0.1085      0.1000
>    951    953   39.7    0.1000   0.1150      0.1000
>    954    955  104.9    0.1343 1572.6531      0.1230
>    954    956   56.9    0.1821 18755.3281      0.1330
>    956    957   72.4    0.1451 18324.1992      0.1000
>    956    958  161.2  334.0933 133541.8125      0.1470
>    958    959  160.9  334.0936 136181.2500      0.1530
>    958    962  174.0  1474.5835 597897.6875      0.1530
>    959    960   32.8    0.2071 21850.0469      0.1530
>    959    961   83.3    0.2071 20308.8320      0.1530
>    962    963  170.7  1247.9329 553834.3750      0.1230
>    962    964  135.1  11073.7217 2370382.7500      0.1330
>    964    965  138.3  9964.9775 2473589.7500      0.1000
>    964    966  163.9  84718.0078 11711047.0000      0.1470
>    966    967  168.1  83592.8203 11872569.0000      0.1530
>    966    974  177.4  531854.6250 34121308.0000      0.1530
>    967    968  130.4  8524.6006 2313893.5000      0.1530
>    968    969  164.4  789.7648 398261.7188      0.1530
>    969    970  164.9  210.2915 105169.2969      0.1230
>    969    971  164.8  210.2928 106477.4844      0.1330
>    971    972   63.8    0.1641 14579.9697      0.1000
>    971    973   42.0    0.1687 15633.4590      0.1000
>    974    975  178.0  468261.0938 29091216.0000      0.1230
>    974    976  173.0  1824974.2500 59607392.0000      0.1330
>    976    977  177.6  4301143.5000 93035968.0000      0.1470
>    976    980  169.6  1763389.0000 45301128.0000      0.1470
>    977    978  176.2  3762538.2500 77157208.0000      0.1530
>    977    981  178.3  8019438.0000 136197808.0000      0.1530
>    978    979  159.1  800153.4375 20493440.0000      0.1530
>    979    980  176.8  390867.5000 8532909.0000      0.1530
>    981    982  178.2  6300602.0000 94115936.0000      0.1230
>    981    983  178.0  9328437.0000 133330600.0000      0.1330
>    983    984  175.1  6393902.5000 88507168.0000      0.1000
>    983    985  177.8  10676695.0000 146439200.0000      0.1470
>    985    986  177.2  8838409.0000 125023544.0000      0.1530
>    985    999  179.3  12291217.0000 178175056.0000      0.1530
>    986    987  177.7  3611468.7500 56881804.0000      0.1530
>    987    988  168.1  2173070.2500 35534920.0000      0.1390
>    987    990  167.3  2146427.2500 34981964.0000      0.1390
>    988    989  177.4  947032.1875 16722157.0000      0.1080
>    988    992  176.2  851603.4375 15852324.0000      0.1390
>    990    991  171.5  887734.8125 16090877.0000      0.1080
>    990    994  173.9  835910.2500 15405760.0000      0.1390
>    992    993  168.6  355163.7812 8087312.0000      0.1080
>    992    996  170.8  376448.3438 10301986.0000      0.1390
>    994    995  170.1  358500.0938 7973824.0000      0.1080
>    994    996  170.5  384787.1250 10268269.0000      0.1390
>    996    997  177.1  199042.5938 6236564.0000      0.1360
>    997    998  162.7  35645.2578 1556811.3750      0.1000
>    999   1000  174.8  6998500.5000 106031656.0000      0.1230
>    999   1001  177.4  7781046.0000 122113768.0000      0.1330
>   1001   1002  174.2  3344113.7500 54830364.0000      0.1000
>   1001   1003  177.1  2599770.7500 55070252.0000      0.1470
>   1003   1004  171.9  879845.1250 26124280.0000      0.1530
>   1003   1007  169.9  922419.2500 26508644.0000      0.1530
>   1004   1005   64.2  21983.4668 5471561.5000      0.1430
>   1005   1006  124.3  1602.4186 421393.0312      0.1000
>   1007   1008  129.8  248953.7031 7021160.5000      0.1230
>   1007   1009  134.1  270228.1250 7430748.0000      0.1330
>   1009   1010  167.3  100565.0156 1927441.1250      0.1000
>   1009   1011  170.5  113814.9297 1691708.8750      0.1470
>   1011   1012  164.4  43332.3008 786966.6250      0.1530
>   1012   1013  173.3  22248.5879 414639.1562      0.1230
>   1012   1014  174.6  22725.3594 444469.4375      0.1330
>   1014   1015  137.1  3116.6343 129006.1016      0.1000
>   1014   1016  153.9  3244.5698 145934.5938      0.1470
>   1016   1017  175.3  1501.5502 64627.3477      0.1530
>   1016   1020  177.6  1526.1755 62335.4219      0.1530
>   1020   1021   80.7   63.5151 13728.9766      0.1230
>   1020   1022   62.9   62.1182 12748.1641      0.1330
>   1022   1023  123.1    3.7880 14796.8535      0.1470
>   1022   1026  168.9    3.6909 5702.0054      0.1470
>   1023   1024  120.6    0.6503 14065.1895      0.1530
>   1023   1027  123.3    0.7394 14003.5088      0.1530
>   1024   1025  117.3    0.0946 7533.8438      0.1530
>   1025   1026   48.3    0.6804 698.9347      0.1530
>   1027   1028   68.5    0.1097 9449.9199      0.1230
>   1027   1029   59.3    0.1586 9227.2900      0.1330
>   1029   1030   90.8    0.1012 840.4069      0.1000
>   1029   1031  173.2    0.1495 2228.0525      0.1470
>   1031   1032   55.6    0.1533 1387.0967      0.1530
>   1031   1033   71.1    0.1534 1416.1237      0.1530
>   1033   1034  144.7    0.1234  78.8104      0.1230
>   1033   1035   97.4    0.1333  33.5699      0.1330
>   1035   1036   67.7    0.1001  35.6458      0.1000
>   1035   1037   52.0    0.1471  35.7107      0.1470
>   1037   1038   37.1    0.1530   0.1975      0.1530
>   1037   1044   36.7    0.1530   0.2002      0.1530
>   1356   1357   32.1    0.1230   0.1558      0.1230
>   1356   1358  123.6    0.1331  10.6364      0.1330
>   1358   1359  123.8    0.1001  10.7200      0.1000
>   1358   1360  113.4    0.1474 138675.7969      0.1470
>   1360   1361  112.1    0.1534 138676.1250      0.1530
>   1360   1369   95.3    0.1548 248554.3125      0.1530
>   1361   1362  112.0    0.1531  10.0255      0.1530
>   1362   1363   34.3    0.1530   0.1865      0.1530
>   1369   1370   91.3    0.1250 261095.9062      0.1230
>   1369   1371  119.3    0.1349 1491179.2500      0.1330
>   1371   1372  100.1    0.1009 1456388.6250      0.1000
>   1371   1373   68.0    0.1349 1581910.2500      0.1470
>   1373   1374   91.8    0.1887 46806432.0000      0.1530
>   1373   1382  124.2    0.1418 894755.5000      0.1530
>   1374   1375   90.0    0.2638 88520448.0000      0.1530
>   1375   1376   90.0    0.4068 97632848.0000      0.1530
>   1376   1377   90.0    0.1661 10831680.0000      0.1530
>   1377   1378   89.0    0.1474 183622.0938      0.1470
>   1378   1379   91.5    0.1001 31787.4688      0.1000
>   1378   1380   93.1    0.1002 29384.2383      0.1000
>   1378   1381   91.5    0.1001 31895.3340      0.1000
>   1382   1383   72.9    0.1255 1825411.5000      0.1230
>   1382   1384   65.5    0.1357 1864909.7500      0.1330
>   1384   1385   79.4    0.1012 314981.7500      0.1000
>   1384   1386   90.1    0.1482 385514.9375      0.1470
>   1386   1387   66.0    0.1533 174624.0781      0.1530
>   1386   1391   61.8    0.1534 174561.9531      0.1530
>   1387   1388   89.1    0.1531 228.2726      0.1530
>   1387   1389   89.4    0.1531 218.3207      0.1530
>   1388   1390   95.5    0.1530  59.6468      0.1530
>   1391   1392   87.7    0.1231 177.0004      0.1230
>   1391   1393   92.7    0.1331 197.4645      0.1330
>   1393   1394   99.7    0.1000  69.3801      0.1000
>   1393   1395  101.7    0.1470  79.4502      0.1470
>   1395   1396   98.2    0.1530  19.6475      0.1530
>   1395   1399   99.2    0.1530  19.2183      0.1530
>   1396   1397  114.2    0.1430   2.7858      0.1430
>   1397   1398   40.3    0.1000   0.1325      0.1000
>   1399   1400  118.8    0.1230   3.8795      0.1230
>   1399   1401  117.5    0.1330   3.8490      0.1330
>   1401   1402   41.5    0.1000   0.1463      0.1000
>   1401   1403   40.0    0.1470   0.2038      0.1470
>   2268   2270   38.1    0.1330   0.1809      0.1330
>   2270   2271   39.6    0.1000   0.1384      0.1000
>   2270   2272   77.9    0.1471   0.2629      0.1470
>   2272   2273   80.9    0.1531   0.2957      0.1530
>   2272   2280   68.0    0.1536   0.2555      0.1530
>   2273   2274   37.1    0.1530   0.2015      0.1530
>   2280   2281   78.3    0.1237   0.3460      0.1230
>   2280   2282   59.3    0.1350   1.7180      0.1330
>   2282   2283   80.4    0.1018   1.6494      0.1000
>   2282   2284   97.8    0.1583   1.4565      0.1470
>   2284   2285   96.7    0.1646   1.4969      0.1530
>   2284   2288   61.7    0.2011   6.4647      0.1530
>   2285   2286   81.6    0.1545   1.8273      0.1530
>   2285   2287   67.1    0.1546   1.6700      0.1530
>   2288   2289   85.8    0.1695   7.3437      0.1230
>   2288   2290   92.0    8.1839  16.2816      0.1330
>   2290   2291   93.9    8.1252  15.7185      0.1000
>   2290   2292   89.7   28.2505  76.0594      0.1470
>   2292   2293   89.2   28.1261  75.8688      0.1530
>   2292   2296   90.6   97.9383 179.6196      0.1530
>   2293   2294   91.2    8.5093  27.5406      0.1530
>   2293   2295   91.2    8.5087  27.3733      0.1530
>   2296   2297   90.5   99.5270 173.2957      0.1230
>   2296   2298   93.8  151.9407 177.9941      0.1330
>   2298   2299  134.9  200.1994 170.4824      0.1000
>   2298   2300  132.0  418.5236 1312.3619      0.1470
>   2300   2301  111.3  437.8054 1613.0421      0.1530
>   2300   2305   94.4  1910.3650 16787.2363      0.1530
>   2301   2302   79.1   45.7274 549.3641      0.1430
>   2301   2304   79.1   34.7751 549.9542      0.1530
>   2302   2303  111.4    3.1883  26.0384      0.1000
>   2305   2306   94.1  1722.7191 16088.0244      0.1230
>   2305   2307  122.9  15581.8096 5457.5718      0.1330
>   2307   2308   91.5  15097.3447 13937.4365      0.1000
>   2307   2309   97.0  20346.6055 105958.2812      0.1470
>   2309   2310   98.2  18545.4902 119955.5625      0.1530
>   2309   2314   88.5  123429.0078 372692.7812      0.1530
>   2310   2311  169.3  14396.5801 14336.5742      0.1430
>   2310   2313  161.7  14486.1475 14823.3799      0.1530
>   2311   2312   76.7  1922.4841 11739.2471      0.1000
>   2314   2315   89.3  140138.2344 379082.1562      0.1230
>   2314   2316  120.3  337342.0000 265101.2812      0.1330
>   2316   2317  123.2  379763.2188 348789.5312      0.1000
>   2316   2318  153.7  108241.1797 573724.6250      0.1470
>   2318   2319  176.3  64805.7422 963081.8750      0.1530
>   2318   2323  160.3  48901.1094 512064.8438      0.1530
>   2319   2320  158.1  401522.2500 773408.2500      0.1430
>   2319   2322  157.2  284190.1250 747289.0000      0.1530
>   2320   2321   95.6  176991.3281 471741.5625      0.1000
>   2323   2324   36.5  283039.6250 339214.7188      0.1230
>   2323   2325  146.4  203861.5469 177035.3594      0.1330
>   2325   2326   88.9  405664.2188 566967.0625      0.1000
>   2325   2327   95.6  366503.4688 193754.9062      0.1470
>   2327   2328   92.0  126718.6641 331990.7812      0.1530
>   2327   2332   92.1  127053.6953 335887.0938      0.1530
>   2328   2329   96.6  35673.3672 85231.8672      0.1430
>   2328   2331   95.8  35598.3320 88458.1719      0.1530
>   2329   2330   73.2  5820.2104 14419.1484      0.1000
>   2332   2333   96.8  33154.6094 91863.8906      0.1230
>   2332   2334   98.8  31564.8555 90513.4531      0.1330
>   2334   2335   52.2  10229.2559 20124.7598      0.1000
>   2334   2336   61.5  10940.0215 21548.8477      0.1470
>   2336   2337   66.5  3174.4263 13422.8740      0.1530
>   2336   2344   68.4  4022.3145 13505.5293      0.1530
>   2337   2338  104.1  1545.7861 3944.4102      0.1530
>   2338   2339   89.3   53.0758 1327.8859      0.1330
>   2338   2340   91.3   50.7887 1314.9303      0.1330
>   2339   2341   90.5   15.2694 228.5839      0.1330
>   2340   2342   88.9   17.8451 225.3660      0.1330
>   2341   2342  100.3    1.0604  14.9207      0.1330
>   2342   2343   85.5    1.8232  16.1598      0.1000
>   2344   2345   73.4  197.3445 683.8052      0.1230
>   2344   2346   94.6   22.1648 667.1306      0.1330
>   2346   2347   49.3   24.1575 179.6060      0.1000
>   2346   2348   55.6   24.5771 216.8384      0.1470
>   2348   2349  117.3    9.4003 120.9253      0.1530
>   2348   2357  120.8    9.2344 136.7168      0.1530
>   2349   2350   76.6    0.9804  19.6452      0.1530
>   2351   2352  112.5    0.1545   0.3973      0.1530
>   2352   2353   95.7    0.1472   0.2306      0.1470
>   2357   2358   65.9    1.2531  29.3172      0.1230
>   2357   2359   64.3    1.2200  29.3590      0.1330
>   2359   2360   67.8    0.1568   4.5153      0.1000
>   2359   2361   42.5    0.2107   4.5668      0.1470
>   2361   2362  162.2    0.1627   0.9178      0.1530
>   2361   2366  106.7    0.1631   0.2211      0.1530
>   2362   2363   81.4    0.1448   0.8493      0.1430
>   2362   2365   73.3    0.1548   0.8459      0.1530
>   2363   2364   51.7    0.1003   0.1538      0.1000
>   2366   2367   35.9    0.1255   0.1071      0.1230
>   2366   2368   75.4    0.1357   0.1495      0.1330
>   2368   2369   41.4    0.1005   0.1382      0.1000
>   2368   2370   35.7    0.1476   0.1882      0.1470
>   2407   2409   31.0    0.1470   0.1744      0.1470
>   2409   2410   71.7    0.1530   0.3017      0.1530
>   2410   2411   85.8    0.1530   1.2704      0.1530
>   2411   2412   84.3    0.1530   8.5910      0.1530
>   2412   2413   86.2    0.1470  25.1450      0.1470
>   2413   2414   83.9    0.1000  20.4936      0.1000
>   2413   2415   86.1    0.1340  71.6241      0.1340
>   2415   2416   86.7    0.1340  62.3694      0.1340
>   2415   2419   89.3    0.1340 250.5079      0.1340
>   2416   2417   86.8    0.1000  28.2410      0.1000
>   2416   2418   86.4    0.1000  27.0553      0.1000
>   2419   2420   89.1    0.1000  99.3741      0.1000
>   2419   2421   89.5    0.1000 193.1493      0.1000
>   2769   2773   45.3    0.1750   0.1705      0.1530
>   2773   2774   57.6    0.1423   0.1161      0.1230
>   2773   2775   44.4    0.1675   0.1681      0.1330
>   2775   2776   92.0    0.1203   0.2217      0.1000
>   2775   2777   31.5    0.2371   0.1726      0.1470
>   2777   2778   89.0    0.4568   2.0289      0.1530
>   2778   2779   88.7    0.5164   1.9580      0.1230
>   2778   2780   88.5    0.6461   8.9035      0.1330
>   2780   2781   89.5    0.8007   7.9724      0.1000
>   2780   2782   90.7   15.7554  91.6576      0.1470
>   2782   2783   88.6   84.8232 112.8320      0.1530
>   2782   2787   90.6   15.7568  91.7997      0.1530
>   2783   2784  115.8  204.6759  90.0655      0.1530
>   2784   2785  104.6  128.3330  84.9035      0.1530
>   2784   2786  120.4  206.1736  70.6617      0.1530
>   2787   2788   88.1    2.9894  14.5061      0.1230
>   2787   2789   88.2    3.0152  14.0248      0.1330
>   2789   2790   90.9    0.7095   2.0431      0.1000
>   2789   2791   90.5    0.6299   2.0050      0.1470
>   2791   2792   97.3    0.2309   0.3987      0.1530
>   2791   2799   91.4    0.2164   0.6770      0.1530
>   2792   2793   48.2    0.1771   0.1443      0.1530
>   2799   2800   87.8    0.1311   0.2137      0.1230
>   2799   2801   80.8    0.1435   0.2322      0.1330
>   2801   2802   34.1    0.1045   0.1180      0.1000
>   2803   2804   32.4    0.1566   0.1706      0.1530
>   3012   3013   33.0    0.1230   0.1551      0.1230
>   3012   3014   69.7    0.1330   0.2262      0.1330
>   3014   3015   78.8    0.1000   0.1530      0.1000
>   3014   3016   83.5    0.1470   0.6683      0.1470
>   3016   3017   84.7    0.1530   0.7500      0.1530
>   3016   3020   79.7    0.1530   0.9310      0.1530
>   3017   3018   61.4    0.1530   0.2493      0.1530
>   3017   3019   61.4    0.1530   0.2490      0.1530
>   3020   3021   83.4    0.1230   1.1545      0.1230
>   3020   3022   89.2    0.1330  14.8677      0.1330
>   3022   3023   89.6    0.1000  13.9994      0.1000
>   3022   3024   89.5    0.1470  15.0213      0.1470
>   3024   3025   86.9    0.1530   1.9529      0.1530
>   3024   3038   84.6    0.1530   1.7327      0.1530
>   3025   3026   85.3    0.1530   0.5238      0.1530
>   3026   3027   51.2    0.1390   0.1982      0.1390
>   3026   3029   51.4    0.1390   0.1995      0.1390
>   3038   3039   80.0    0.1230   0.5925      0.1230
>   3038   3040   81.5    0.1330   0.7590      0.1330
>   3040   3041   73.1    0.1000   0.1835      0.1000
>   3040   3042   82.7    0.1470   0.3787      0.1470
>   3042   3043   44.0    0.1530   0.2130      0.1530
>   3042   3050   43.9    0.1530   0.2164      0.1530
>   4831   4845   39.9    0.1530   0.2221      0.1530
>   4845   4846   44.8    0.1230   0.1919      0.1230
>   4845   4847   64.6    0.1330   0.1686      0.1330
>   4847   4848   82.9    0.1470   0.7371      0.1470
>   4847   4851   72.9    0.1470   0.1464      0.1470
>   4848   4849   84.7    0.1530   0.7376      0.1530
>   4848   4852   84.1    0.1530   1.8069      0.1530
>   4849   4850   79.3    0.1530   0.2675      0.1530
>   4850   4851   36.5    0.1530   0.1931      0.1530
>   4852   4853   83.0    0.1230   1.3431      0.1230
>   4852   4854   89.2    0.1330  12.2329      0.1330
>   4854   4855   89.4    0.1000  11.1131      0.1000
>   4854   4856   89.4    0.1470  12.7845      0.1470
>   4856   4857   87.3    0.1530   1.6304      0.1530
>   4857   4858   79.0    0.1230   0.3641      0.1230
>   4857   4859   81.8    0.1330   0.5029      0.1330
>   4859   4860   76.5    0.1000   0.1302      0.1000
>   4859   4861   74.8    0.1470   0.2769      0.1470
>   4861   4862   35.5    0.1530   0.1917      0.1530
>   4861   4869   34.7    0.1530   0.1934      0.1530
>   5017   5019   35.8    0.1505   0.1841      0.1470
>   5019   5020   34.4    0.1559   0.1889      0.1530
>   5024   5026   91.5    0.1976   3.3239      0.1330
>   5026   5027   91.4    0.1440   3.3034      0.1000
>   5026   5028   85.5    0.2916   7.1391      0.1470
>   5028   5029   83.1    0.3292   7.2828      0.1530
>   5028   5033   91.6    0.1825   9.6887      0.1530
>   5029   5030   98.3    0.2178   2.7452      0.1530
>   5033   5034   91.6    0.2076  12.1551      0.1230
>   5033   5035   86.0    1.1894  17.3951      0.1330
>   5035   5036   82.4    1.2680   9.9619      0.1000
>   5035   5037  103.6    3.2214   8.8592      0.1470
>   5037   5038  143.2    3.1628   4.7965      0.1530
>   5037   5041   73.5   47.3919 151.7677      0.1530
>   5038   5039   86.2    1.1649  12.3908      0.1830
>   5039   5040   89.7    0.1662   8.0262      0.1330
>   5041   5042   75.6   49.9501 153.5515      0.1230
>   5041   5043  101.4   42.2309 1132.9116      0.1330
>   5043   5044  108.7   42.1792 1111.0173      0.1000
>   5043   5045  101.0  1755.9854 2658.4407      0.1470
>   5045   5046  105.3  1728.3600 1976.3347      0.1530
>   5045   5053  127.2  3662.8364 685.7919      0.1530
>   5046   5047   89.2   59.4218 28212.8828      0.1530
>   5047   5048   90.9   44.8608 720075.6875      0.1530
>   5048   5049  152.5    4.7603 122998.7031      0.1230
>   5048   5050   90.1    4.7441 5428780.0000      0.1330
>   5050   5051   90.0    0.8520 5405231.0000      0.1000
>   5050   5052   90.2    0.5842 4597222.0000      0.1000
>   5053   5054   83.9  535.3715 1472.1228      0.1230
>   5053   5055  113.7  3066.2390 656.1940      0.1330
>   5055   5056   89.7  1095.8907 1334.1121      0.1000
>   5055   5057   83.8  1082.5946 1782.9033      0.1470
>   5057   5058   91.3  131.3824 1821.6167      0.1530
>   5057   5066  102.7  134.0032 4382.4575      0.1530
>   5058   5059   86.5   42.3194 170.3921      0.1530
>   5059   5060   90.2   14.0957  62.5201      0.1530
>   5060   5061   90.1    2.5170  15.8984      0.1530
>   5061   5062   90.0    0.2355   1.9449      0.1470
>   5062   5063   46.9    0.1298   0.1280      0.1000
>   5062   5064   90.1    0.1335   0.1686      0.1000
>   5062   5065   83.3    0.1353   0.1674      0.1000
>   5066   5067  164.0   47.8155 3068.0818      0.1230
>   5066   5068  117.0   47.7541 23914.7539      0.1330
>   5068   5070   67.2   16.7328 220207.1719      0.1470
>   5070   5071   32.0    2.8986 199426.6562      0.1530
>   5070   5083   78.7    3.7743 1014720.3750      0.1530
>   5071   5072  128.4    2.1713 26760.0801      0.1530
>   5072   5073  117.3    0.3834 11264.4023      0.1530
>   5074   5075   90.5    0.1068   0.1269      0.1000
>   5074   5076   50.5    0.1426   0.1479      0.1340
>   5076   5077   32.7    0.1366   0.1499      0.1340
>   5080   5081   34.1    0.1007   0.1131      0.1000
>   5080   5082   30.2    0.1008   0.1108      0.1000
>   5083   5084  100.8    0.1165 976790.5625      0.1230
>   5083   5085  117.2    0.1613 1107782.3750      0.1330
>   5085   5086   88.2    0.1013 1937311.1250      0.1000
>   5085   5087   81.8    0.1496 1379639.6250      0.1470
>   5087   5088  100.2    0.1534 1153718.1250      0.1530
>   5087   5089   94.6    0.1535 1877233.3750      0.1530
>   5089   5090   96.2    0.1234 55753.7539      0.1230
>   5089   5091  109.3    0.1334 53417.0156      0.1330
>   5091   5092  135.6    0.1001 20264.7148      0.1000
>   5091   5093  144.0    0.1471 18546.8848      0.1470
>   5093   5094   84.5    0.1530 3267.5020      0.1530
>   5093   5098   80.2    0.1530 3403.1187      0.1530
>   5094   5095  112.0    0.1530 757.8778      0.1530
>   5095   5096   72.3    0.1530 317.0366      0.1530
>   5095   5097   66.8    0.1530 317.0385      0.1530
>   5098   5099  108.8    0.1230 481.4034      0.1230
>   5098   5100   98.0    0.1330 422.2055      0.1330
>   5100   5101   66.1    0.1000 319.0863      0.1000
>   5100   5102   55.4    0.1470 319.1584      0.1470
>   5102   5103   37.1    0.1530   0.1991      0.1530
>   5102   5110   34.6    0.1530   0.1974      0.1530
>   5129   5130   33.9    0.1084   0.1078      0.1080
>   5217   5218   32.9    0.1530   0.1779      0.1530
>   5218   5219   37.6    0.1230   0.1471      0.1230
>   5218   5220   87.9    0.1330   0.2198      0.1330
>   5220   5221   88.6    0.1000   0.2578      0.1000
>   5220   5222   84.8    0.1472   0.1978      0.1470
>   5222   5226   62.3    0.1543   0.1722      0.1530
>   5226   5227   56.0    0.1245   0.0754      0.1230
>   5228   5229   60.7    0.1033   0.4647      0.1000
>   5228   5230  152.6    0.1558   2.0863      0.1470
>   5230   5231  116.2    0.1598   1.8860      0.1530
>   5231   5232   53.1    0.1548   0.2778      0.1530
>   5237   5238   72.1    0.1254  14.3563      0.1230
>   5237   5239  103.5    0.1431 325.7570      0.1330
>   5239   5240  100.5    0.1261 325.9928      0.1000
>   5239   5241  173.6    6.3371 2584.5200      0.1470
>   5241   5242  173.9    6.4012 2655.4866      0.1530
>   5241   5245  173.0   58.8620 9740.4131      0.1530
>   5242   5243  151.1    0.2945 453.8227      0.1530
>   5242   5244  120.7    0.3020 416.6127      0.1530
>   5245   5246  170.4   52.8649 8815.3633      0.1230
>   5245   5247  132.6  251.7470 35595.7344      0.1330
>   5247   5248  132.1  286.6422 35898.1172      0.1000
>   5247   5249  158.3  2099.3433 174605.4844      0.1470
>   5249   5250  159.5  2018.7368 174787.1719      0.1530
>   5249   5257  169.9  12363.8262 530120.6250      0.1530
>   5250   5251   87.9   60.4467 29326.6133      0.1530
>   5254   5255   90.0    0.7989  14.4115      0.1000
>   5254   5256   89.5    0.7861  13.5933      0.1000
>   5257   5258  165.4  12198.9385 473465.1250      0.1230
>   5257   5259  177.5  40461.7734 1034506.8125      0.1330
>   5259   5260  179.4  92213.3359 1675644.3750      0.1470
>   5259   5263  175.4  38523.6016 854674.3125      0.1470
>   5260   5261  179.0  80296.1562 1355112.5000      0.1530
>   5260   5264  179.0  136430.8594 2127281.7500      0.1530
>   5261   5262  171.1  21233.1797 379867.7812      0.1530
>   5262   5263  174.4  4926.6387 150398.4844      0.1530
>   5264   5265  178.7  90187.9922 1336516.3750      0.1230
>   5264   5266  179.1  113600.3516 1696929.6250      0.1330
>   5266   5267  176.0  63028.8281 945417.5625      0.1000
>   5266   5268  178.0  86522.3594 1358614.1250      0.1470
>   5268   5269  177.5  64403.5391 1050546.5000      0.1530
>   5268   5282  178.4  84112.1484 1435165.3750      0.1530
>   5269   5270  178.9  24754.6270 468585.1250      0.1530
>   5270   5271  171.0  12996.0391 276551.6562      0.1390
>   5270   5273  169.5  12439.6748 270763.4375      0.1390
>   5271   5272  171.8  5690.7827 124475.3750      0.1080
>   5271   5275  172.8  6009.5229 122748.5469      0.1390
>   5273   5274  167.0  5326.0654 116115.7422      0.1080
>   5273   5277  167.5  5521.4810 116179.5469      0.1390
>   5275   5276  172.1  3217.0144 65549.8672      0.1080
>   5275   5279  177.3  4875.6870 88025.4297      0.1390
>   5277   5278  176.6  3249.7627 62768.8438      0.1080
>   5277   5279  176.0  4718.9092 86021.2891      0.1390
>   5279   5280  175.8  3238.8879 55700.1836      0.1360
>   5280   5281  174.6  843.1433 15131.8760      0.1000
