[gmx-users] LINCS Error in Gromacs-3.3.1 in pr simulation

raja raja_28 at fastmail.us
Wed Apr 26 12:03:31 CEST 2006


Dear all,
      I have been trying to simulate various mutant models (single
      mutant) of a enzyme. I am successfully finished simulation of 3
      variants including wild type (So for finished up to position
      restraints of all variants). In one mutation involving "Ala" in
      requsite position happened to be unfinished at the stage of
      position restraint. The error is of old kind , which I have pasted
      below. I am surprised about the fact that all system of almost
      simillar execpt one mutant residues went through undisturbed but
      this particular varient creating problem. I used same parameter
      files without any change for all simulation. More to add for your
      information, I am simulating all protein with bound ligand
      molecules.

The Error is pasted below
##################################################################################################### 

Step 142, time 0.284 (ps)  LINCS WARNING
relative constraint deviation after LINCS:
max 6425310107478786048.000000 (between atoms 1266 and 1267) rms NaN
bonds that rotated more than 30 degrees:
 atom 1 atom 2  angle  previous, current, constraint length
   1232   1234   45.2    0.1449   0.2169      0.1449
   1234   1235   48.4    0.1090   0.1784      0.1090
   1234   1236   44.7    0.1529   0.2261      0.1529
   1234   1249  122.5    0.1522 136533780725760.0000      0.1522
   1249   1250  119.0    0.1229 136533780725760.0000      0.1229
   1249   1251  109.1    0.1335 603724024119296.0000      0.1335
   1251   1252  108.9    0.1010 586193511120896.0000      0.1010
   1251   1253  100.6    0.1449 3357735101923328.0000      0.1449
   1253   1254   98.0    0.1090 3204054192750592.0000      0.1090
   1253   1255   97.4    0.1529 3419750134710272.0000      0.1529
   1253   1264   97.6    0.1522 9328680778072064.0000      0.1522
   1255   1256  102.1    0.1090 516437605089280.0000      0.1090
   1255   1257  103.2    0.1090 510584571297792.0000      0.1090
   1255   1258  100.1    0.1529 531077537988608.0000      0.1529
   1258   1259  110.2    0.1090 46668405800960.0000      0.1090
   1258   1260  115.1    0.1090 46668405800960.0000      0.1090
   1258   1261  111.3    0.1522 46668405800960.0000      0.1522
   1264   1265   96.8    0.1229 8772496471883776.0000      0.1229
   1264   1266   93.4    0.1335 23058375889649664.0000      0.1335
   1266   1267   90.1    0.1010 648956295566589952.0000      0.1010
   1266   1268   92.8    0.1449 20309538838151168.0000      0.1449
   1268   1269   93.7    0.1090 9442003490177024.0000      0.1090
   1268   1270   94.1    0.1529 10569273491587072.0000      0.1529
   1268   1275   94.6    0.1522 10709468740321280.0000      0.1522
   1270   1271   97.4    0.1090 2281559910514688.0000      0.1090
   1270   1272   96.7    0.1090 2346805832450048.0000      0.1090
   1270   1273   97.6    0.1410 2468801157267456.0000      0.1410
   1273   1274   98.1    0.0945 516787946913792.0000      0.0945
   1275   1276  103.0    0.1229 1965350593757184.0000      0.1229
   1275   1277  105.2    0.1335 1981484369969152.0000      0.1335
   1277   1278  112.0    0.1010 484401947344896.0000      0.1010
   1277   1279  105.5    0.1449 537563274149888.0000      0.1449
   1279   1280  114.6    0.1090 93084121563136.0000      0.1090
   1279   1281  107.4    0.1529 93082670333952.0000      0.1529
   1279   1290  106.9    0.1522 93082821328896.0000      0.1522
   1281   1282   83.5    0.1090 1272794624.0000      0.1090
   1281   1283   85.0    0.1090 1321838592.0000      0.1090
   1281   1284   82.1    0.1529 1407034368.0000      0.1529
   1284   1285   85.9    0.1090 283390016.0000      0.1090
   1284   1286   84.9    0.1090 264245008.0000      0.1090
   1284   1287   88.2    0.1522 295514624.0000      0.1522
   1287   1288   55.5    0.1250 47520624.0000      0.1250
   1287   1289   66.6    0.1250 47520412.0000      0.1250
   1290   1291   74.9    0.1229 1078725504.0000      0.1229
   1290   1292   76.2    0.1335 1155043328.0000      0.1335
   1292   1293   72.9    0.1010 250017072.0000      0.1010
   1292   1294   78.6    0.1449 282246560.0000      0.1449
   1294   1295   69.0    0.1090 79070984.0000      0.1090
   1294   1296   63.8    0.1529 79075408.0000      0.1529
   1294   1301   71.9    0.1522 79078832.0000      0.1522
   1296   1297   79.5    0.1090 18558.5371      0.1090
   1296   1298   82.7    0.1090 19417.0156      0.1090
   1296   1299   79.4    0.1410 19846.6992      0.1410
   1299   1300   88.4    0.0945 2605.6270      0.0945
   1301   1302   78.3    0.1229 17848.5957      0.1229
   1301   1303   72.3    0.1335 17940.1172      0.1335
   1303   1304   72.9    0.1010 4016.1282      0.1010
   1303   1305   77.5    0.1449 4398.8486      0.1449
   1305   1306   79.0    0.1090 1363.8757      0.1090
   1305   1307   66.2    0.1529 1353.4260      0.1529
   1305   1315   72.9    0.1522 1368.8561      0.1522
$
   1307   1309  121.4    0.1410  25.7220      0.1410
   1307   1311  142.8    0.1529  35.3657      0.1529
   1309   1310   66.8    0.0945  10.7685      0.0945
   1311   1312   70.3    0.1090  22.6997      0.1090
   1311   1313   70.5    0.1090  22.7008      0.1090
   1311   1314   68.8    0.1090  22.6966      0.1090
   1315   1316  129.1    0.1229  16.8024      0.1229
   1315   1317  119.5    0.1335  12.9429      0.1335
   1317   1318   58.6    0.1010  14.6879      0.1010
   1317   1319   52.4    0.1449  14.7760      0.1449
   1319   1320   42.0    0.1090   0.1563      0.1090
   1319   1321   38.5    0.1529   0.2023      0.1529
   1319   1325   38.8    0.1522   0.2039      0.1522
   1412   1414   56.8    0.1449   0.2474      0.1449
   1414   1415   63.9    0.1090   0.1990      0.1090
   1414   1416   52.4    0.1529   0.2271      0.1529
   1414   1421   71.8    0.1522   0.4451      0.1522
   1416   1417   32.4    0.1090   0.1343      0.1090
   1416   1418   33.0    0.1090   0.1355      0.1090
   1421   1422   69.3    0.1229   0.3868      0.1229
   1421   1423   53.7    0.1335 235919654912.0000      0.1335
   1423   1424   66.0    0.1010 235919654912.0000      0.1010
   1423   1425   83.7    0.1449 3330558656512.0000      0.1449
   1425   1426   77.2    0.1090 3011972694016.0000      0.1090
   1425   1427   82.3    0.1529 3290783547392.0000      0.1529
   1425   1442   78.8    0.1522 10945813282816.0000      0.1522
   1427   1428   71.1    0.1090 388607868928.0000      0.1090
   1427   1429   75.0    0.1090 388607868928.0000      0.1090
   1427   1430   58.9    0.1510 388607868928.0000      0.1510
   1430   1431   73.4    0.1400   0.5211      0.1400
   1430   1433   74.1    0.1400   0.5316      0.1400
   1431   1432   66.6    0.1080   0.1758      0.1080
   1431   1435   71.8    0.1400   0.2359      0.1400
   1433   1434   71.2    0.1080   0.1734      0.1080
   1433   1437   72.4    0.1400   0.2172      0.1400
   1435   1436   32.0    0.1080   0.1377      0.1080
   1435   1439   32.4    0.1400   0.1789      0.1400
   1437   1438   34.4    0.1080   0.1411      0.1080
   1437   1439   32.1    0.1400   0.1782      0.1400
   1442   1443   75.2    0.1229 10380556369920.0000      0.1229
   1442   1444   88.6    0.1335 39713461239808.0000      0.1335
   1444   1445   86.9    0.1010 35521183088640.0000      0.1010
   1444   1446   89.4    0.1449 262760193589248.0000      0.1449
   1446   1447   89.8    0.1090 233148122136576.0000      0.1090
   1446   1448   89.3    0.1529 255009103020032.0000      0.1529
   1446   1453   91.8    0.1522 140315918860288.0000      0.1522
   1448   1449   89.5    0.1090 51563397644288.0000      0.1090
   1448   1450   89.6    0.1090 53634444296192.0000      0.1090
   1448   1451   90.3    0.1410 57707843289088.0000      0.1410
   1451   1452   86.7    0.0945 10654967660544.0000      0.0945
   1453   1454   90.0    0.1229 274101927149568.0000      0.1229
   1453   1455   89.8    0.1335 291947348492288.0000      0.1335
   1455   1456   90.8    0.1010 136090140803072.0000      0.1010
   1455   1457   94.1    0.1449 158654464524288.0000      0.1449
   1457   1458  100.7    0.1090 47605467840512.0000      0.1090
   1457   1459   98.5    0.1529 57707797151744.0000      0.1529
   1457   1465   95.9    0.1522 102925770686464.0000      0.1522
   1459   1460   94.2    0.1090 11107081125888.0000      0.1090
   1459   1461   96.2    0.1090 10327252008960.0000      0.1090
   1459   1462   96.0    0.1522 11676552265728.0000      0.1522
   1462   1463  105.7    0.1250 1391234514944.0000      0.1250
   1462   1464  105.9    0.1250 1401643466752.0000      0.1250
   1465   1466  102.9    0.1229 40391915077632.0000      0.1229
   1465   1467  105.9    0.1335 268168715042816.0000      0.1335
   1467   1468  101.4    0.1010 221717268004864.0000      0.1010
   1467   1469   89.2    0.1449 1049820064120832.0000      0.1449
   1469   1470   91.6    0.1090 878247394934784.0000      0.1090
   1469   1471   95.6    0.1529 2393363277938688.0000      0.1529
   1469   1486   89.8    0.1522 1016345156124672.0000      0.1522
   1471   1472   89.6    0.1090 2829682026217472.0000      0.1090
   1471   1473   90.5    0.1090 2249060698292224.0000      0.1090
   1471   1474   89.0    0.1510 11070648646369280.0000      0.1510
   1474   1475   90.0    0.1400 10798480863789056.0000      0.1400
   1474   1477   90.8    0.1400 10202711991517184.0000      0.1400
   1475   1476   87.4    0.1080 469573371428864.0000      0.1080
   1475   1479   86.6    0.1400 487819197808640.0000      0.1400
   1477   1478   88.9    0.1080 2687247488909312.0000      0.1080
   1477   1481   87.5    0.1400 3283233257029632.0000      0.1400
   1479   1480   77.6    0.1080 109867226365952.0000      0.1080
   1479   1483   39.8    0.1400 87087483191296.0000      0.1400
   1481   1482   87.6    0.1080 521243707047936.0000      0.1080
   1481   1483   91.6    0.1400 691141573869568.0000      0.1400
   1483   1484   69.2    0.1364 210478278115328.0000      0.1364
   1484   1485   88.8    0.0945 78392565170176.0000      0.0945
   1486   1487  108.1    0.1229 230653601775616.0000      0.1229
   1486   1488  107.0    0.1335 244115371458560.0000      0.1335
   1488   1489  102.6    0.1010 55929131237376.0000      0.1010
   1488   1490   94.8    0.1449 67526381797376.0000      0.1449
   1490   1491  111.7    0.1090 16329917595648.0000      0.1090
   1490   1492  113.7    0.1529 16329917595648.0000      0.1529
   1490   1497  105.9    0.1522 16329917595648.0000      0.1522
   1492   1493   42.7    0.1090   0.1528      0.1090
   1492   1494   48.5    0.1090   0.1672      0.1090
   1492   1495   40.4    0.1410   0.1889      0.1410
   1497   1498   34.2    0.1229   0.1587      0.1229
   1497   1499   35.2    0.1335   0.1728      0.1335
   2514   2515  117.7    0.1229 46984538882048.0000      0.1229
   2514   2516   98.7    0.1335 155339672518656.0000      0.1335
   2516   2517  103.4    0.1010 145882053869568.0000      0.1010
   2516   2518   95.5    0.1449 1371672967905280.0000      0.1449
   2518   2519   95.2    0.1090 1273084677980160.0000      0.1090
   2518   2520   91.5    0.1529 6805284412456960.0000      0.1529
   2518   2534   94.8    0.1522 1354844078080000.0000      0.1522
   2520   2521   92.1    0.1090 6283799683923968.0000      0.1090
   2520   2522   91.9    0.1090 6493319999782912.0000      0.1090
   2520   2523   92.2    0.1510 15973739288068096.0000      0.1510
   2523   2524   94.1    0.1400 14366069678407680.0000      0.1400
   2523   2526   89.9    0.1400 110177284215799808.0000      0.1400
   2524   2525   93.2    0.1080 5119969310277632.0000      0.1080
   2524   2528   88.9    0.1400 7768287484051456.0000      0.1400
   2526   2527   90.1    0.1080 111182675930251264.0000      0.1080
   2526   2530   90.4    0.1400 109404516520034304.0000      0.1400
   2528   2529   89.7    0.1080 2748339372163072.0000      0.1080
   2528   2532   94.7    0.1400 6632065697054720.0000      0.1400
   2530   2531   89.8    0.1080 14889876373635072.0000      0.1080
   2530   2532   88.5    0.1400 18811847234813952.0000      0.1400
   2532   2533   91.6    0.1080 3963761429839872.0000      0.1080
   2534   2535  108.7    0.1229 118442531225600.0000      0.1229
   2534   2536  110.2    0.1335 115306122969088.0000      0.1335
   2536   2537  132.4    0.1449 28791648813056.0000      0.1449
   2536   2545  110.5    0.1449 28791457972224.0000      0.1449
   2537   2538  102.1    0.1090 14981788672.0000      0.1090
   2537   2539   95.5    0.1529 16917721088.0000      0.1529
   2537   2548  106.6    0.1522 75019878400.0000      0.1522
   2539   2540  120.4    0.1090 3042449408.0000      0.1090
   2539   2541  105.8    0.1090 3042449408.0000      0.1090
   2539   2542   97.5    0.1529 3042449408.0000      0.1529
   2542   2543   37.7    0.1090   0.1393      0.1090
   2542   2544   34.7    0.1090   0.1337      0.1090
   2545   2546   54.7    0.1090   0.1943      0.1090
   2545   2547   51.7    0.1090   0.1860      0.1090
   2548   2549  105.5    0.1229 70767722496.0000      0.1229
   2548   2550   86.8    0.1335 328040579072.0000      0.1335
   2550   2551   85.7    0.1010 225465925632.0000      0.1010
   2550   2552  117.3    0.1449 39760043180032.0000      0.1449
   2552   2553  112.8    0.1090 39609706741760.0000      0.1090
   2552   2554  104.2    0.1529 39821477150720.0000      0.1529
   2552   2565   89.7    0.1522 41896344813568.0000      0.1522
   2554   2555   89.2    0.1090 211122307072.0000      0.1090
   2554   2556   90.4    0.1090 217215270912.0000      0.1090
   2554   2557   88.4    0.1529 236310265856.0000      0.1529
   2557   2558   92.6    0.1090 61982023680.0000      0.1090
   2557   2559   97.2    0.1090 56320946176.0000      0.1090
   2557   2560   96.6    0.1522 62254678016.0000      0.1522
   2560   2561   99.3    0.1229 7155879424.0000      0.1229
   2560   2562   95.7    0.1335 6940617216.0000      0.1335
   2562   2563  100.5    0.1010 2261982464.0000      0.1010
   2562   2564  139.6    0.1010 2261982464.0000      0.1010
   2565   2566   94.4    0.1229 49900146393088.0000      0.1229
   2565   2567  109.0    0.1335 290880485326848.0000      0.1335
   2567   2568   91.6    0.1010 302266376519680.0000      0.1010
   2567   2569   87.2    0.1449 692127201755136.0000      0.1449
   2569   2570   92.9    0.1090 717979884978176.0000      0.1090
   2569   2571   92.3    0.1529 2742642366480384.0000      0.1529
   2569   2581   83.7    0.1522 660562950225920.0000      0.1522
   2571   2572   89.5    0.1090 2551342912503808.0000      0.1090
   2571   2573   89.8    0.1529 5509228638765056.0000      0.1529
   2571   2577   89.8    0.1529 2595523093594112.0000      0.1529
   2573   2574   90.0    0.1090 128132661284700160.0000      0.1090
   2573   2575   90.2    0.1090 6216066975924224.0000      0.1090
   2573   2576   90.9    0.1090 911204558045184.0000      0.1090
   2577   2578   91.1    0.1090 707044092936192.0000      0.1090
   2577   2579   90.1    0.1090 833676640256000.0000      0.1090
   2577   2580   90.6    0.1090 796304720527360.0000      0.1090
   2581   2582   84.1    0.1229 570227104415744.0000      0.1229
   2581   2583   87.5    0.1335 1196486083739648.0000      0.1335
   2583   2584   84.7    0.1449 1327802024460288.0000      0.1449
   2583   2592   89.6    0.1449 12586908467068928.0000      0.1449
   2584   2585   82.4    0.1090 373719230840832.0000      0.1090
   2584   2586   84.7    0.1529 557193858383872.0000      0.1529
   2584   2595   78.7    0.1522 384292635017216.0000      0.1522
   2586   2587   87.8    0.1090 892299856838656.0000      0.1090
   2586   2588   87.9    0.1090 784728240160768.0000      0.1090
   2586   2589   89.8    0.1529 15541680610476032.0000      0.1529
   2589   2590   89.8    0.1090 15088365065994240.0000      0.1090
   2589   2591   89.8    0.1090 9667539739082752.0000      0.1090
   2589   2592   89.9    0.1529 10028344909234176.0000      0.1529
   2592   2593   89.9    0.1090 12465555239862272.0000      0.1090
   2592   2594   89.8    0.1090 11725056707133440.0000      0.1090
   2595   2596   72.4    0.1229 89924292313088.0000      0.1229
   2595   2597   72.2    0.1335 91336472526848.0000      0.1335
   2597   2598   57.8    0.1010 10061090914304.0000      0.1010
   2597   2599   98.2    0.1449 39730460753920.0000      0.1449
   2599   2600  110.9    0.1090 46532917198848.0000      0.1090
   2599   2601  106.0    0.1529 46532917198848.0000      0.1529
   2601   2602   44.2    0.1090   0.1553      0.1090
   2601   2603   39.5    0.1090   0.1453      0.1090
   2601   2604   34.3    0.1529   0.1898      0.1529
   2620   2623  103.5    0.1335 66480221716480.0000      0.1335
   2621   2622  128.3    0.1080 65873083629568.0000      0.1080
   2621   2625  107.4    0.1381 65873083629568.0000      0.1381
   3752   3754   32.5    0.1335   0.1694      0.1335
   3754   3755   36.3    0.1010   0.1322      0.1010
   3754   3756  108.6    0.1449 4735754567680.0000      0.1449
   3756   3757  109.4    0.1090 4735754567680.0000      0.1090
   3756   3758  108.9    0.1529 4735754567680.0000      0.1529
   3756   3762  108.1    0.1522 21307202732032.0000      0.1522
   3758   3759   44.9    0.1090   0.1587      0.1090
   3758   3760   48.4    0.1090   0.1669      0.1090
   3758   3761   47.5    0.1090   0.1642      0.1090
   3762   3763  107.5    0.1229 21170350981120.0000      0.1229
   3762   3764  101.0    0.1335 77805429719040.0000      0.1335
   3764   3765   97.3    0.1010 69634032140288.0000      0.1010
   3764   3766   91.4    0.1449 639036104376320.0000      0.1449
   3766   3767   91.8    0.1090 566860454035456.0000      0.1090
   3766   3768   90.3    0.1529 2673548959154176.0000      0.1529
   3766   3772   91.9    0.1522 623377257594880.0000      0.1522
   3768   3769   90.0    0.1090 44817124740300800.0000      0.1090
   3768   3770   90.1    0.1090 2501536055820288.0000      0.1090
   3768   3771   90.1    0.1090 2454604411305984.0000      0.1090
   3772   3773  101.0    0.1229 87566044889088.0000      0.1229
   3772   3774  106.5    0.1335 86224681304064.0000      0.1335
   3774   3775  110.7    0.1449 22357045411840.0000      0.1449
   3774   3783  110.9    0.1449 22305962983424.0000      0.1449
   3775   3776  110.9    0.1090 6515677200384.0000      0.1090
   3775   3777  104.6    0.1529 6515677200384.0000      0.1529
   3775   3786  114.2    0.1522 6515677200384.0000      0.1522
   3777   3778   45.6    0.1090   0.1622      0.1090
   3777   3779   46.5    0.1090   0.1638      0.1090
   3780   3781   38.8    0.1090   0.1429      0.1090
   3780   3782   36.6    0.1090   0.1391      0.1090
   3780   3783  105.8    0.1529 6577432559616.0000      0.1529
   3783   3784  111.0    0.1090 6577432559616.0000      0.1090
   3783   3785  116.5    0.1090 6577432559616.0000      0.1090
   3786   3787   35.9    0.1229   0.1680      0.1229
   3786   3788   37.5    0.1335   0.1851      0.1335
Wrote pdb files with previous and current coordinates
Segmentation fault (core dumped)

########################################################################################

Help me to fix this problem !

With thanks !
B.Nataraj
-- 
  raja
  raja_28 at fastmail.us

-- 
http://www.fastmail.fm - Access your email from home and the web




More information about the gromacs.org_gmx-users mailing list