[gmx-users] Issue with genbox
Mark Abraham
Mark.Abraham at anu.edu.au
Tue Sep 18 15:30:45 CEST 2012
On 18/09/2012 11:21 PM, Bharath K. Srikanth wrote:
> Hi all
>
> While attempting to simulate the self assembly of a course-grained DSPC
> lipids, I ran into a problem using the genbox command.
>
> I first used genbox to create a box of 32 DSPC lipids, of dimensions 20 x
> 20 x 20 nm^3. The command used was
>
> genbox -ci dspc_single.gro -nmol 32 -box 20 20 20 -try 500 -o 32lipids.gro
>
> This gave me 32 lipids in a random configuration, as expected. I also ran
> en energy minimization on this configuration, with no problems (the file
> 32minimised.gro contained the coordinates after minimisation).
>
> However, when I tried solvating the box with course-grained water
> molecules using genbox, the added water molecules were formed in a small
> box, at the corner of the lipid box region, and not interspersed with the
> lipid molecules. The command I used was
>
> genbox -cp 32minimised.gro -cs water.gro -o lipidsandwater.gro -maxsol 192
> -vdwd 0.21
>
> What could the problem be?
-cs and -ci work fundamentally differently. -cs is usually only useful
for near-complete filling of the box by tiling with the -cs file, so
restricting it to 192 molecules creates your observation.
Mark
>
> For reference, the coordinate file of the water molecules used (water.gro)
> is given below:
>
> WATER
> 400
> 1W W 1 0.084 3.595 3.359 0.0663 0.0148 0.2032
> 2W W 2 0.460 2.488 2.882 0.0999 -0.0648 -0.1661
> 3W W 3 3.165 2.218 0.652 -0.0881 -0.1237 -0.0896
> 4W W 4 3.295 3.303 2.679 -0.1486 -0.3229 0.1120
> 5W W 5 1.213 3.294 0.205 -0.1053 -0.1062 0.1014
> 6W W 6 1.296 1.446 1.188 0.0877 -0.0566 -0.1282
> 7W W 7 0.811 1.294 1.352 0.1967 0.2199 0.3289
> 8W W 8 1.802 2.109 0.786 -0.1596 -0.1576 -0.0010
> 9W W 9 1.477 3.201 3.141 -0.1225 0.0135 0.1267
> 10W W 10 0.126 0.762 3.104 0.0776 -0.1781 -0.1549 11W
> W 11 0.888 0.042 2.906 0.1622 -0.2895 -0.1539 12W W 12
> 2.582 0.430 1.793 0.0293 0.1399 0.1850 13W W 13 2.231
> 1.301 0.363 0.0119 0.0262 -0.0578 14W W 14 2.801 0.735
> 3.454 0.2122 -0.0713 -0.1525 15W W 15 0.167 0.527 2.579
> -0.2237 -0.0155 -0.0333 16W W 16 0.266 3.146 3.600 0.0972
> -0.2452 0.1849 17W W 17 1.788 2.536 0.332 0.0552 0.0717
> 0.1324 18W W 18 0.220 1.319 2.025 0.1433 0.0166 -0.2722
> 19W W 19 1.113 1.210 3.262 0.4727 0.0172 -0.1323 20W
> W 20 3.572 1.069 1.761 -0.2059 0.1490 -0.2361 21W W 21
> 3.336 2.112 2.620 0.0164 0.2724 -0.2412 22W W 22 1.644
> 1.445 1.647 0.1858 -0.0232 -0.1210 23W W 23 2.190 2.784
> 2.016 -0.0310 -0.0346 -0.0709 24W W 24 0.690 2.218 2.248
> 0.2468 0.3122 0.0688 25W W 25 0.049 1.746 1.819 0.1395
> -0.2593 0.1148 26W W 26 1.085 1.718 3.011 0.1122 -0.2451
> -0.0872 27W W 27 3.356 1.501 3.265 0.1578 0.0056 0.1978
> 28W W 28 0.972 2.945 1.710 0.1559 -0.3802 0.1129 29W
> W 29 2.093 2.634 2.844 -0.0502 -0.3423 -0.3093 30W W 30
> 1.313 1.274 2.069 0.2198 0.0937 0.0394 31W W 31 1.605
> 2.058 1.712 0.1814 0.5446 0.0734 32W W 32 2.602 2.831
> 3.560 -0.2065 0.0601 -0.0493 33W W 33 1.681 2.151 3.570
> -0.2224 -0.0375 -0.1153 34W W 34 1.662 1.867 3.048 0.1370
> 0.0775 -0.0222 35W W 35 0.071 1.258 3.570 0.2232 0.1052
> -0.2036 36W W 36 2.903 2.793 3.169 -0.2625 -0.0170 -0.1553
> 37W W 37 0.484 0.375 1.167 0.0519 -0.1542 0.1676 38W
> W 38 1.011 2.633 2.166 -0.0727 0.1966 -0.1345 39W W 39
> 3.474 2.416 1.456 -0.1824 -0.2669 0.1078 40W W 40 2.887
> 0.816 2.023 -0.1587 0.0574 -0.0220 41W W 41 3.172 0.769
> 0.118 -0.4070 0.0521 -0.1165 42W W 42 3.637 1.570 2.424
> -0.2147 -0.2476 0.1190 43W W 43 1.604 3.277 2.177 0.1467
> -0.1670 -0.0368 44W W 44 3.378 2.743 0.615 0.0989 0.0259
> 0.0111 45W W 45 0.507 3.529 0.369 0.1744 -0.3678 -0.4485
> 46W W 46 0.900 3.575 1.045 0.0173 0.0027 -0.0388 47W
> W 47 0.697 0.329 2.471 0.0408 0.2341 0.2612 48W W 48
> 3.320 1.347 2.746 0.2014 -0.1504 -0.1893 49W W 49 2.725
> 1.769 1.205 -0.1672 -0.0662 0.2345 50W W 50 2.691 1.457
> 0.232 0.0327 -0.0493 0.0328 51W W 51 1.899 2.601 2.372
> 0.2344 0.1809 -0.0296 52W W 52 1.705 0.931 1.571 0.0388
> 0.0230 -0.1394 53W W 53 2.305 3.018 2.565 -0.0847 0.2589
> -0.0957 54W W 54 3.176 1.809 0.987 0.0442 0.0113 -0.1133
> 55W W 55 2.078 0.467 1.003 0.1398 0.2946 -0.0153 56W
> W 56 0.735 3.161 0.686 0.0416 0.2541 -0.0365 57W W 57
> 0.106 0.660 1.285 -0.0736 0.1442 0.4423 58W W 58 2.892
> 1.267 1.759 0.2127 0.0276 0.1395 59W W 59 0.350 2.884
> 1.674 -0.3019 -0.1338 -0.0189 60W W 60 1.691 3.234 0.544
> 0.0983 0.0110 -0.0495 61W W 61 3.083 1.260 0.008 0.1221
> -0.0937 -0.2201 62W W 62 0.106 3.018 2.172 0.0705 0.3027
> 0.0096 63W W 63 0.897 2.590 2.652 0.1734 0.1356 0.3042
> 64W W 64 1.270 1.950 1.271 -0.0550 -0.1659 0.3565 65W
> W 65 1.292 0.355 2.364 -0.0203 -0.2554 0.1799 66W W 66
> 3.521 0.117 1.661 0.3071 0.3798 0.1215 67W W 67 0.740
> 1.989 0.129 -0.1525 -0.0925 0.3060 68W W 68 0.395 1.022
> 0.308 -0.2947 -0.0132 -0.1144 69W W 69 0.457 2.978 1.102
> -0.0204 0.1903 0.0988 70W W 70 1.588 2.461 1.350 0.2348
> 0.0808 0.2965 71W W 71 2.920 3.320 3.064 0.2283 0.0820
> -0.3299 72W W 72 1.846 0.962 0.748 -0.2551 -0.0416 0.0514
> 73W W 73 3.229 3.360 1.520 0.3613 0.0067 0.1580 74W
> W 74 2.906 1.213 3.118 0.0527 0.2079 -0.1073 75W W 75
> 3.619 2.869 1.252 -0.0990 0.0203 -0.2161 76W W 76 2.246
> 2.161 2.736 -0.2291 0.1045 0.0531 77W W 77 0.012 1.712
> 0.942 -0.0223 -0.2216 -0.0878 78W W 78 1.123 2.127 2.515
> -0.2846 -0.2787 -0.2638 79W W 79 2.327 1.391 0.893 0.2179
> 0.1295 -0.3747 80W W 80 2.204 1.881 0.997 -0.0062 -0.2331
> 0.1179 81W W 81 0.547 1.301 2.471 -0.1377 -0.1221 0.0593
> 82W W 82 0.532 1.177 3.393 0.2577 -0.2536 -0.3249 83W
> W 83 0.422 0.094 1.552 0.1453 -0.1852 -0.0740 84W W 84
> 2.190 0.441 2.113 0.0589 -0.2857 0.1295 85W W 85 1.838
> 0.626 3.276 -0.0173 -0.1918 -0.1173 86W W 86 2.193 0.775
> 0.454 0.1000 0.1049 0.1765 87W W 87 3.376 3.168 3.208
> 0.0081 -0.1364 -0.2274 88W W 88 2.343 0.249 3.247 0.3649
> 0.3062 0.3534 89W W 89 3.362 2.550 3.369 -0.2024 0.1635
> -0.0631 90W W 90 2.792 0.717 2.965 0.0561 -0.0918 -0.1598
> 91W W 91 2.592 0.655 1.235 0.0626 -0.0639 -0.1071 92W
> W 92 2.985 1.789 3.639 0.0417 -0.3997 0.1843 93W W 93
> 0.725 3.365 1.625 0.0385 -0.2352 -0.0069 94W W 94 1.383
> 1.082 0.611 -0.1681 0.2478 0.1267 95W W 95 0.952 0.366
> 3.275 0.0231 0.3955 -0.1296 96W W 96 3.004 0.850 0.956
> -0.0966 0.3260 -0.1595 97W W 97 3.371 1.332 0.901 -0.1633
> 0.3427 0.0260 98W W 98 1.114 3.549 3.372 -0.0179 -0.0041
> 0.1525 99W W 99 1.040 0.085 0.607 0.1413 -0.3096 0.4443
> 100W W 100 3.361 0.619 1.642 0.4842 -0.0207 0.5468 101W
> W 101 3.511 2.868 0.087 -0.0575 0.0049 0.1629 102W
> W 102 0.418 2.071 1.789 0.1713 0.1921 0.0892 103W W
> 103 2.335 0.658 0.019 0.0637 -0.0252 0.2308 104W W 104
> 3.469 2.990 1.739 -0.1340 0.3007 0.2742 105W W 105 3.508
> 0.184 2.489 -0.1665 -0.1548 -0.1240 106W W 106 1.953
> 1.396 3.043 -0.0415 -0.2723 -0.5601 107W W 107 2.046 2.735
> 0.746 0.1221 -0.0753 -0.1382 108W W 108 2.446 2.029
> 3.486 0.3129 0.1316 0.1030 109W W 109 2.120 0.006 1.795
> 0.3725 0.2272 -0.1770 110W W 110 0.732 0.909 1.858
> -0.1675 -0.2741 -0.1735 111W W 111 0.286 2.109 2.632
> -0.0931 -0.0053 0.2849 112W W 112 2.145 3.302 1.338
> -0.2220 -0.1848 -0.0470 113W W 113 3.339 0.899 2.210
> 0.2879 0.2254 0.3853 114W W 114 1.976 3.246 2.977
> 0.0149 0.0732 -0.0611 115W W 115 3.319 2.305 0.182
> -0.2453 0.0580 -0.0697 116W W 116 1.754 1.788 1.243
> -0.1141 -0.1139 0.1031 117W W 117 3.606 0.299 2.984
> -0.1646 0.0040 0.1883 118W W 118 1.755 2.134 2.578
> -0.3099 -0.0147 -0.1300 119W W 119 1.972 1.020 2.023
> 0.0888 -0.0025 0.2680 120W W 120 2.824 1.318 0.861
> -0.0616 0.2395 -0.1256 121W W 121 3.111 1.051 0.503
> 0.0113 -0.2479 -0.3118 122W W 122 2.920 3.091 0.892
> -0.4971 0.1746 0.1995 123W W 123 2.754 2.694 1.688
> 0.1224 -0.3850 -0.0041 124W W 124 2.650 1.773 0.666
> -0.0440 0.0541 -0.0076 125W W 125 2.083 1.983 1.652
> 0.2052 0.1291 0.0301 126W W 126 2.964 1.771 1.719
> 0.5041 -0.0469 -0.2100 127W W 127 0.339 0.786 2.143
> -0.4300 0.1992 -0.0765 128W W 128 3.117 1.838 2.970
> 0.1363 0.0447 0.1601 129W W 129 3.468 3.456 2.116
> -0.0331 -0.2801 -0.1871 130W W 130 1.398 2.900 1.518
> -0.2972 0.0182 0.3602 131W W 131 2.405 3.433 2.842
> 0.2105 0.0327 -0.1871 132W W 132 2.399 0.763 2.606
> -0.0434 -0.0644 -0.0216 133W W 133 1.606 3.471 2.667
> -0.1580 0.3306 -0.1256 134W W 134 3.303 0.425 1.133
> -0.2677 -0.1144 -0.4424 135W W 135 3.094 1.744 2.434
> -0.4656 -0.4140 -0.2546 136W W 136 0.077 1.065 2.472
> 0.3436 -0.1402 -0.0194 137W W 137 2.937 0.860 1.490
> -0.0676 0.1756 0.1849 138W W 138 3.348 1.011 3.267
> -0.1402 -0.0983 -0.0192 139W W 139 2.233 2.710 1.485
> -0.1288 -0.0196 -0.0012 140W W 140 1.489 3.301 1.098
> 0.0791 -0.0550 0.3065 141W W 141 0.604 0.481 0.356
> 0.0588 0.2845 -0.0519 142W W 142 1.708 0.135 2.166
> 0.1174 0.1707 0.3807 143W W 143 0.736 3.255 0.014
> -0.0360 -0.1523 -0.1054 144W W 144 1.110 1.721 0.765
> -0.0796 0.1643 -0.0430 145W W 145 1.764 2.350 3.078
> 0.2583 0.2456 -0.1121 146W W 146 1.594 0.708 1.068
> 0.0322 -0.1418 -0.2712 147W W 147 2.950 0.305 1.496
> -0.0766 0.0108 0.2121 148W W 148 2.670 3.587 1.824
> -0.1680 0.1137 0.1200 149W W 149 2.082 3.235 2.164
> 0.1653 -0.0435 -0.1009 150W W 150 1.478 2.272 2.125
> -0.0664 -0.1343 0.0275 151W W 151 3.248 2.995 2.251
> 0.0890 0.1395 0.1766 152W W 152 0.942 0.498 1.020
> 0.1151 -0.3380 -0.3329 153W W 153 1.464 2.795 1.980
> -0.0305 -0.2229 0.1110 154W W 154 0.947 0.726 0.045
> 0.2246 0.0444 0.0731 155W W 155 1.748 1.335 2.439
> -0.1723 0.1179 0.1753 156W W 156 2.596 0.201 2.309
> 0.1431 0.0340 -0.1891 157W W 157 0.016 2.044 2.194
> 0.4073 0.1302 -0.0354 158W W 158 1.720 1.862 0.352
> 0.1678 0.0940 -0.0840 159W W 159 0.988 0.177 0.122
> -0.1394 0.2426 0.1875 160W W 160 1.726 1.258 1.173
> -0.0379 0.1111 -0.0388 161W W 161 2.696 0.234 2.872
> 0.2600 0.0706 -0.0201 162W W 162 1.284 2.246 2.981
> 0.0077 0.2093 0.0046 163W W 163 2.088 2.028 3.198
> -0.2407 0.0407 -0.2144 164W W 164 2.705 2.058 3.091
> -0.0530 0.2797 -0.0156 165W W 165 1.989 0.198 3.596
> 0.0360 -0.4815 -0.0698 166W W 166 1.211 0.814 1.989
> 0.4084 0.1852 0.1640 167W W 167 0.637 0.770 1.387
> 0.3736 0.2223 0.0702 168W W 168 0.423 3.482 1.063
> 0.2890 0.1103 0.1199 169W W 169 1.755 2.812 3.188
> 0.0278 0.0020 -0.1507 170W W 170 0.790 2.297 0.547
> -0.3842 0.1452 0.1170 171W W 171 2.470 1.682 1.768
> -0.0804 0.2562 -0.1608 172W W 172 2.750 1.481 2.167
> -0.3347 0.0076 -0.4763 173W W 173 1.955 2.155 2.101
> 0.0182 -0.0897 -0.1092 174W W 174 2.425 2.529 0.233
> -0.1305 0.2575 0.0974 175W W 175 2.097 0.550 1.561
> 0.0675 -0.0870 0.0549 176W W 176 3.576 0.828 0.829
> 0.1053 -0.0199 -0.0299 177W W 177 0.070 3.417 2.860
> -0.0807 -0.3244 0.3322 178W W 178 0.487 2.643 2.392
> 0.0028 -0.0326 -0.1743 179W W 179 0.054 3.489 0.624
> -0.2507 -0.0384 0.0724 180W W 180 1.953 0.759 2.430
> 0.0338 0.1251 0.1175 181W W 181 1.316 2.782 0.279
> 0.3409 -0.0158 -0.1541 182W W 182 3.221 3.164 0.465
> -0.0302 -0.0250 -0.0045 183W W 183 2.196 1.817 0.479
> -0.0132 -0.0264 0.0454 184W W 184 1.039 1.008 0.996
> 0.1147 -0.3307 -0.0826 185W W 185 1.871 0.918 0.048
> -0.3365 0.1020 -0.2199 186W W 186 2.455 2.483 3.226
> 0.2101 -0.1662 0.1260 187W W 187 2.808 0.389 0.843
> 0.1810 -0.2480 0.0898 188W W 188 0.138 0.237 0.291
> -0.1467 0.1265 -0.1051 189W W 189 1.424 2.556 2.581
> -0.1913 0.0962 0.1389 190W W 190 1.223 2.472 1.673
> -0.1754 0.0102 0.0344 191W W 191 0.965 2.424 0.071
> -0.0457 -0.1995 0.2202 192W W 192 0.206 2.665 0.839
> 0.5416 -0.0341 0.2301 193W W 193 0.710 1.735 3.281
> 0.0856 -0.0158 0.2660 194W W 194 1.414 0.295 3.467
> -0.0168 0.0182 0.0587 195W W 195 2.123 0.437 2.823
> 0.0142 0.0285 0.2569 196W W 196 1.318 0.205 1.104
> -0.0480 0.1082 -0.1413 197W W 197 2.377 0.282 0.609
> 0.1518 -0.2812 0.2467 198W W 198 0.322 0.214 2.186
> 0.3305 -0.2422 0.1640 199W W 199 0.370 1.177 1.556
> -0.2230 0.0771 0.3354 200W W 200 3.059 0.285 1.962
> -0.5292 0.0727 -0.0062 201W W 201 0.481 0.783 0.776
> -0.0682 -0.0407 -0.2144 202W W 202 3.052 0.471 2.392
> 0.1390 -0.1475 -0.1754 203W W 203 3.448 1.674 0.077
> 0.3015 0.0346 -0.3725 204W W 204 0.740 0.432 1.896
> 0.0606 0.1171 0.4440 205W W 205 1.854 1.004 2.836
> 0.3616 0.1726 0.2310 206W W 206 0.002 0.694 0.314
> -0.2970 -0.0481 -0.1576 207W W 207 0.788 2.083 2.875
> 0.2148 -0.1223 0.0966 208W W 208 2.146 1.481 2.054
> -0.1632 0.1632 0.1241 209W W 209 2.013 3.560 0.350
> 0.1429 0.1343 -0.2266 210W W 210 0.159 2.067 0.047
> 0.0736 0.2662 0.1741 211W W 211 0.894 2.478 3.173
> -0.3180 0.0917 -0.1443 212W W 212 0.415 1.645 2.804
> 0.0697 0.1659 -0.2034 213W W 213 1.406 1.750 2.598
> -0.1101 -0.0909 -0.4323 214W W 214 3.174 0.109 2.860
> 0.2869 0.2211 -0.2049 215W W 215 3.572 1.719 2.851
> -0.2679 -0.3327 -0.1898 216W W 216 3.560 1.919 0.537
> -0.0468 0.0440 -0.0227 217W W 217 2.423 2.251 0.636
> 0.1627 -0.0247 -0.1101 218W W 218 2.897 3.551 0.331
> 0.2904 0.2679 0.4003 219W W 219 2.074 1.541 3.473
> -0.3816 -0.0773 -0.2144 220W W 220 0.404 2.508 3.513
> -0.1209 0.0617 -0.2356 221W W 221 3.610 0.430 3.465
> -0.0890 0.2018 0.1881 222W W 222 3.328 1.358 2.086
> 0.1089 -0.2864 0.2393 223W W 223 1.636 3.488 3.563
> -0.1660 -0.0549 -0.1277 224W W 224 1.491 0.117 0.290
> 0.0283 -0.2778 -0.1050 225W W 225 3.030 2.716 0.233
> -0.1028 0.2102 -0.0671 226W W 226 0.799 0.809 3.119
> -0.0318 -0.2495 -0.0825 227W W 227 1.233 2.803 2.981
> -0.4203 -0.1855 -0.1801 228W W 228 3.359 0.794 2.779
> 0.0606 0.0013 -0.1655 229W W 229 2.570 3.453 0.747
> 0.2826 -0.0724 -0.3583 230W W 230 2.809 2.072 2.114
> 0.2060 -0.2617 -0.0318 231W W 231 1.059 0.488 2.781
> 0.1035 0.0186 0.2764 232W W 232 1.528 1.557 3.538
> 0.0193 0.1826 0.1863 233W W 233 1.031 2.736 0.732
> 0.0386 0.1619 -0.1722 234W W 234 2.786 2.234 0.996
> -0.1380 0.2664 -0.1060 235W W 235 0.554 0.860 2.720
> 0.2263 0.1479 0.0909 236W W 236 1.883 2.922 1.184
> 0.1444 0.0463 0.0488 237W W 237 3.633 1.482 1.365
> 0.2628 0.0579 -0.1360 238W W 238 1.855 0.115 3.084
> -0.4480 0.0381 0.1073 239W W 239 2.635 2.820 2.163
> -0.2661 0.0981 0.2005 240W W 240 2.938 3.164 1.871
> 0.3226 0.1672 0.1097 241W W 241 2.157 2.966 0.299
> -0.0899 0.0659 -0.0941 242W W 242 0.167 2.858 3.141
> 0.1301 0.2564 -0.1181 243W W 243 0.910 0.850 2.379
> -0.2019 -0.0276 -0.0066 244W W 244 0.880 0.198 1.489
> 0.1648 -0.0170 -0.2094 245W W 245 2.501 1.040 2.181
> -0.0993 -0.3013 0.1034 246W W 246 1.299 2.211 0.381
> -0.1601 0.0454 0.0956 247W W 247 3.297 2.153 1.880
> -0.2972 0.1841 0.2394 248W W 248 0.624 2.911 3.303
> -0.0670 -0.3184 -0.0668 249W W 249 3.011 3.593 1.100
> 0.2095 0.3316 0.2591 250W W 250 1.110 0.613 1.545
> -0.2387 -0.1888 0.3844 251W W 251 0.879 2.106 1.635
> -0.0918 -0.1489 0.0714 252W W 252 1.192 3.517 2.385
> -0.1807 -0.0120 0.0410 253W W 253 3.259 3.613 3.417
> -0.0392 0.2666 -0.1319 254W W 254 2.418 1.801 2.350
> 0.1944 0.0602 -0.0408 255W W 255 0.267 1.599 0.265
> -0.0752 0.0587 -0.0030 256W W 256 3.401 3.257 0.962
> -0.0434 0.0868 0.3181 257W W 257 3.238 0.581 0.581
> 0.0286 0.1256 -0.2563 258W W 258 1.377 0.100 2.984
> 0.0045 0.3550 0.0966 259W W 259 3.083 2.902 1.442
> -0.1572 0.0446 0.0605 260W W 260 3.112 1.458 1.347
> -0.0089 0.1464 0.0217 261W W 261 1.229 1.131 1.563
> 0.4212 0.3600 0.0628 262W W 262 1.474 1.393 2.887
> -0.3178 -0.2913 -0.1100 263W W 263 2.585 2.546 2.750
> 0.2092 0.2829 0.0461 264W W 264 1.235 1.000 2.862
> 0.2360 0.2210 0.2041 265W W 265 1.214 3.466 1.478
> -0.1663 0.2614 0.0767 266W W 266 0.531 3.425 3.112
> 0.0776 0.2887 0.1490 267W W 267 0.643 2.786 0.242
> 0.0309 -0.0676 0.1549 268W W 268 3.160 2.544 1.052
> -0.1451 -0.1053 0.0648 269W W 269 0.764 1.336 2.938
> 0.1964 -0.2539 -0.1158 270W W 270 3.537 1.266 0.419
> -0.3717 -0.2321 -0.1516 271W W 271 1.282 2.323 0.890
> 0.1052 0.0168 0.0542 272W W 272 2.381 1.705 2.971
> -0.0172 0.1827 0.1208 273W W 273 2.272 1.333 2.515
> 0.0675 -0.0636 -0.1394 274W W 274 0.832 1.705 2.544
> 0.0844 0.1260 -0.3240 275W W 275 3.042 3.593 2.373
> 0.1920 0.1439 0.1513 276W W 276 2.833 0.227 3.367
> -0.0607 0.0134 0.2972 277W W 277 0.497 0.377 2.954
> -0.1567 -0.4302 -0.0395 278W W 278 0.836 1.400 2.007
> -0.0676 -0.1144 -0.2570 279W W 279 1.205 1.214 0.129
> -0.3122 0.2015 0.2236 280W W 280 0.008 2.973 2.674
> 0.0501 -0.1139 0.1229 281W W 281 1.593 1.682 2.117
> 0.1986 0.0823 0.0494 282W W 282 1.416 0.707 0.222
> 0.0137 -0.0803 0.2679 283W W 283 0.551 1.523 1.003
> -0.4184 -0.0235 0.0295 284W W 284 0.322 3.375 2.440
> 0.0241 -0.3097 0.2289 285W W 285 3.117 1.601 0.548
> 0.1138 -0.3037 -0.0779 286W W 286 3.212 0.517 3.234
> 0.1463 -0.1522 0.1318 287W W 287 2.648 2.726 1.197
> -0.4283 0.0105 -0.0491 288W W 288 0.246 1.650 3.374
> 0.1430 -0.2762 0.0584 289W W 289 3.212 0.114 0.670
> 0.2459 0.0850 -0.4919 290W W 290 2.732 2.589 0.681
> -0.1231 0.0609 0.0336 291W W 291 1.634 1.647 0.766
> -0.0282 -0.2216 -0.3378 292W W 292 2.821 0.451 0.289
> 0.0077 0.0950 0.0690 293W W 293 2.886 1.058 2.475
> 0.0722 0.1345 0.0404 294W W 294 0.595 1.651 1.682
> -0.0289 -0.0903 0.0656 295W W 295 0.889 2.590 1.331
> -0.3094 0.4324 0.0715 296W W 296 2.652 1.210 1.296
> 0.0531 0.2386 0.0526 297W W 297 1.675 0.589 1.992
> -0.1765 -0.0275 0.0413 298W W 298 3.637 2.500 2.503
> -0.0165 0.0744 0.6199 299W W 299 3.555 0.487 2.064
> 0.0899 0.0950 0.0222 300W W 300 0.094 3.317 1.440
> 0.0363 0.2081 0.1416 301W W 301 0.603 2.504 0.976
> -0.2194 0.1315 -0.0227 302W W 302 0.518 0.121 3.529
> -0.3937 0.3828 0.2951 303W W 303 1.637 2.974 3.631
> -0.3231 0.1101 -0.0842 304W W 304 3.392 1.942 1.421
> -0.2026 -0.3168 0.3117 305W W 305 2.746 2.119 0.301
> -0.1762 -0.0749 -0.0256 306W W 306 2.041 3.640 2.513
> 0.1103 -0.0128 0.1930 307W W 307 2.898 2.362 3.550
> -0.2284 0.0241 0.0767 308W W 308 1.713 0.072 0.830
> -0.1401 0.1203 0.1327 309W W 309 2.426 0.941 1.689
> -0.1412 -0.3995 -0.3513 310W W 310 0.112 2.528 2.021
> -0.3497 0.0786 0.0228 311W W 311 1.365 0.490 0.662
> 0.2949 -0.2454 0.1967 312W W 312 1.169 1.974 3.511
> -0.1810 -0.1150 0.3257 313W W 313 2.163 0.955 1.225
> 0.0111 -0.0602 -0.1369 314W W 314 2.368 2.365 2.347
> 0.0124 -0.0210 0.1854 315W W 315 0.522 2.970 2.782
> -0.0240 0.0714 -0.0082 316W W 316 1.113 2.953 3.505
> -0.0578 -0.0523 0.4016 317W W 317 0.964 0.750 0.519
> -0.3118 -0.0358 -0.0294 318W W 318 2.481 0.892 0.844
> 0.0362 0.1892 -0.1742 319W W 319 2.439 3.000 3.081
> -0.0106 -0.2847 -0.1368 320W W 320 1.124 1.592 1.680
> 0.1703 0.3131 0.0347 321W W 321 0.779 3.290 2.545
> 0.1385 -0.2117 -0.2508 322W W 322 3.524 3.407 0.146
> -0.1664 0.1630 0.0233 323W W 323 0.387 2.079 3.142
> 0.0091 -0.0356 -0.0878 324W W 324 2.382 2.341 1.830
> -0.1970 0.1099 0.1859 325W W 325 0.818 1.990 1.072
> 0.0571 0.0701 0.0504 326W W 326 1.189 2.997 2.467
> 0.2549 0.4989 0.2753 327W W 327 1.567 0.416 1.508
> -0.0304 -0.0067 0.0017 328W W 328 0.178 2.400 0.438
> -0.2204 -0.2920 -0.0494 329W W 329 1.697 1.351 0.308
> 0.0908 0.1461 0.0055 330W W 330 0.343 1.900 1.327
> -0.0430 -0.3669 -0.1231 331W W 331 1.633 0.542 2.791
> 0.1245 0.0661 -0.2053 332W W 332 3.305 0.251 0.218
> 0.2771 -0.4176 -0.3080 333W W 333 3.398 1.997 3.317
> 0.1739 -0.2211 -0.3356 334W W 334 2.052 3.254 3.469
> -0.0978 0.2432 -0.1600 335W W 335 3.610 2.348 2.991
> -0.1393 0.0570 0.0705 336W W 336 3.018 3.146 3.602
> 0.0979 -0.0154 0.0675 337W W 337 0.757 3.602 2.080
> -0.1619 -0.1484 0.3717 338W W 338 3.616 2.224 0.954
> -0.0945 -0.1854 -0.1266 339W W 339 2.146 1.491 1.467
> 0.1428 -0.0216 0.1860 340W W 340 1.913 0.103 1.357
> 0.1154 0.2005 -0.0996 341W W 341 0.972 3.087 1.194
> 0.0561 -0.3476 0.0852 342W W 342 1.471 0.828 2.419
> 0.0362 -0.3901 0.0307 343W W 343 1.171 0.197 1.888
> -0.1636 0.2570 -0.2182 344W W 344 0.234 3.019 0.436
> -0.0294 -0.1106 -0.0601 345W W 345 2.050 2.383 1.154
> 0.0464 -0.1103 -0.1910 346W W 346 0.925 3.178 3.033
> -0.3117 -0.0874 0.0261 347W W 347 0.402 2.001 0.729
> -0.1724 -0.0188 0.0021 348W W 348 0.287 0.544 1.728
> 0.1331 -0.0856 0.1751 349W W 349 1.835 2.509 1.785
> 0.1764 -0.4253 0.0125 350W W 350 0.087 0.363 0.805
> -0.0935 0.0513 0.0230 351W W 351 2.751 1.569 2.732
> 0.2966 0.0325 0.1324 352W W 352 2.628 0.955 0.304
> -0.1393 -0.1196 -0.0924 353W W 353 3.145 2.627 1.952
> -0.2149 0.0465 -0.0432 354W W 354 1.806 3.111 1.783
> -0.0874 -0.0098 0.3045 355W W 355 1.218 3.215 0.694
> 0.0393 -0.1275 -0.1694 356W W 356 2.500 0.118 0.124
> -0.1562 0.2264 0.0358 357W W 357 0.300 3.378 1.865
> 0.0193 -0.1698 0.1343 358W W 358 2.497 1.136 3.500
> 0.1513 0.0075 -0.0186 359W W 359 0.480 0.666 3.499
> 0.0831 -0.1698 0.1693 360W W 360 0.211 1.266 0.832
> -0.0126 0.1583 -0.2169 361W W 361 0.902 1.255 0.557
> -0.4227 -0.3078 -0.1509 362W W 362 2.665 1.582 3.374
> 0.0784 0.2991 -0.0845 363W W 363 1.008 1.863 2.083
> -0.0415 0.1934 -0.3105 364W W 364 2.482 0.149 1.203
> -0.1083 -0.0615 -0.2930 365W W 365 1.613 3.580 1.706
> 0.0204 -0.1087 -0.1716 366W W 366 2.827 3.042 2.643
> 0.1265 -0.0611 0.0173 367W W 367 2.411 3.191 1.754
> 0.1619 0.0130 -0.4041 368W W 368 2.430 2.171 1.348
> -0.1017 0.0671 -0.2733 369W W 369 1.892 0.396 0.419
> -0.1278 0.0346 -0.2232 370W W 370 3.573 0.024 1.141
> -0.1586 0.1127 -0.2725 371W W 371 1.261 1.659 0.304
> 0.4082 -0.1876 0.1785 372W W 372 3.427 0.996 1.294
> 0.0834 -0.0538 0.4157 373W W 373 2.119 2.166 0.171
